Order Ahead Menu
Help keep the pace of play moving. Please place your order on the course and pick it up when you pass the clubhouse.
Press the Red Call Icon or Dial:
905 843 0726 “0”
To Place Your Order.
Drink Menu
Ice-cold drinks are waiting for you at the turn
.
Non Alcoholic Drinks
Price HST Total
Water (591 ml) $2.21 $0.29 $2.50
Coffee (295 ml) $1.77 $0.23 $2.00
Tea (295 ml) $1.55 $0.20 $1.75
G2 Fruit Punch (591 ml) $2.65 $0.34 $2.99
Fruit Punch Gatorade (591 ml) $2.65 $0.34 $2.99
Orange Gatorade (591 ml) $2.65 $0.34 $2.99
Citron – Lime (Yellow) Gatorade (591 ml) $2.65 $0.34 $2.99
Cool Blue Gatorade (591 ml) $2.65 $0.34 $2.99
Pepsi (591 ml) $2.43 $0.32 $2.75
Diet Pepsi (591 ml) $2.43 $0.32 $2.75
Iced Tea (591 ml) $2.43 $0.32 $2.75
7-Up (591 ml) $2.43 $0.32 $2.75
Gingerale (591 ml) $2.43 $0.32 $2.75
Alcoholic Drinks
Price HST Total
Canadian (473 ml) $7.97 $1.04 $9.01
Coors Light (473 ml) $7.97 $1.04 $9.01
Coors Original (Banquet) (473 ml) $7.97 $1.04 $9.01
Corona (473 ml) $8.27 $1.08 $9.35
Heineken (500ml) $8.27 $1.08 $9.35
Rickards Red (473 ml) $8.27 $1.08 $9.35
Caledon Hills Pilsner (473 ml) $7.97 $1.04 $9.01
Caledon Hills Lager (473 ml) $7.97 $1.04 $9.01
Land Shark Lager (473 ml) $7.97 $1.04 $9.01
Motts Clamato Caesar (458 ml) $6.95 $0.90 $7.85
Landshark Seltzer Pineapple Mango (473 ml) $6.95 $0.90 $7.85
Smirnoff Ice (473 ml) $6.95 $0.90 $7.85
White Claw Black Cherry (473 ml) $6.95 $0.90 $7.85
White Claw Raspberry (473 ml) $6.95 $0.90 $7.85
White Claw Watermelon (473 ml) $6.95 $0.90 $7.85
Strongbow (440 ml) $6.95 $0.90 $7.85
To purchase and consume an alcoholic beverage the person must be 19 years of age or older. Proof of age may be required.
Food Menu
BBQ & Snacks are just a quick call away.
Press the Red Call Icon or Dial:
905 843 0726 “0”
To Place Your Order.
From the Grill
Price HST Total
All Beef Frank $5.31 $0.69 $6.00
All Beef Frank with Fries $7.31 $0.95 $8.26
Angus Burger $7.96 $1.03 $8.99
Angus Cheeseburger $8.96 $1.16 $10.12
Grilled Chicken Burger $9.99 $1.30 $11.29
Spicy Black Bean Burger $7.97 $1.04 $9.01
Roast Beef Sandwich $4.42 $0.57 $4.99
Ham and Cheese Sandwich $4.42 $0.57 $4.99
Turkey Sandwich $4.42 $0.57 $4.99
Snacks & Sweets
Price HST Total
Lays Regular Chips $1.75 $0.23 $1.98
Doritos $1.75 $0.23 $1.98
Ruffles Sour Cream and Onion $1.99 $0.26 $2.25
Kit Kat $1.99 $0.26 $2.25
Oh Henry $1.99 $0.26 $2.25
Snickers $1.99 $0.26 $2.25
2-Bite Chocolate Chip Cookies $2.25 $0.29 $2.54
Honey Sweet Trail Mix $1.75 $0.23 $1.98
Salted Peanuts $1.75 $0.23 $1.98
Wild Burberry Muffin $2.25 $0.29 $2.54
Banana Nut Muffin $2.25 $0.29 $2.54
Chocolate Chip Muffin $2.25 $0.29 $2.54




order ahead
Weekdays
8:00 AM to 5:30 PM
Weekends
8:00 AM to 5:30 PM
Contact
Phone
(905 ) 843 0726 “0”
Address
12552 Torbram Road
Caledon, Ontario